Benchmark®, Built-in Bottom Freezer Refrigerator, 30'', Flat Hinge
Benchmark®, Built-in Bottom Freezer Refrigerator, 30'', Flat Hinge
Dimensions
Width: 29 12/16
Height: 83 11/16
Depth: 24 11/16
Color
Features
- clearly illuminates the contents of your unit in style.
- offer efficient and precise cooling, while limiting odor transfer.
- removes an astonishing >99.9% of sediments from your tap water.
- for energy efficiency.
Rebates
Specification
General | |
Product group | Fridge/freezer combination |
Brand | Bosch |
Product name / series name | Cooling-freezing-combination |
SKU | B30BB935SS |
Internal article number | B30BB935SS |
EAN code | 4242005183593 |
Type of control | Electronic |
Type of control | Economy setting / Holiday mode;Super setting for freezer;Super setting fridge;Temperature display fridge;Warning signal door open |
Multi-Flow Air Tower | Yes |
Construction type | Built-in |
Anti Bacterial | No |
Installation type | Full-integrated |
Anti-Clump Ice | No |
Door decor panel | Not possible |
Adjustable Door Bins - Refrigerator | Yes |
Watts (W) | 350 |
Adjustable Door Bins - Freezer | No |
Current (A) | 10 |
Volts (V) | 110-120 |
Frequency (Hz) | 60 |
Butter Dish | No |
Number of compressors | 2 |
Can holder | No |
Power cord length (cm) | 300.0 |
Plug type | 120V-3 prong |
Total unit gross capacity (cu. ft.) - AHAM | 16.0 |
Freezer Gross capacity | 4.5 |
Total unit net capacity (l) | 0 |
Refrigerator Gross capacity (l) | 325 |
Freezer Gross capacity (l) | 129 |
Number of independent cooling systems | 2 |
Depth with open door 90 degree (mm) | 1440 |
Refrigerator Gross capacity | 11.5 |
Door hinge | Right reversible |
Adjustable feet | Yes - all |
Maximum adjustability feet (mm) | 79 |
Height of the packed product (mm) | 2260 |
Width of the packed product (mm) | 820 |
Dispenser Child Lock | No |
Depth of the packed product (mm) | 800 |
Minimum height for installation (mm) | 2134 |
Maximum height for installation (mm) | 2134 |
Minimum width for installation (mm) | 762 |
Freezer Cold Packs | No |
Maximum width for installation (mm) | 762 |
Depth for installation (mm) | 610 |
Net weight (kg) | 199.2 |
Gross weight (kg) | 215.7 |
Total unit gross capacity (l) - AHAM | 454 |
Star Rating | 4 |
Power Cord Length | 118" |
Freezing capacity - NEW (2010/30/EC) | 0 |
Country versions available / similar product | US, CA |
Freezer Net capacity - NEW (2010/30/EC) | 0 |
Depth | 63 |
Climate class | SN-T |
Silence level (dBA) | 42 |
Frost free system | Fridge |
Depth | 24 3/4 |
Door In Door | No |
Dimensions of the packed product | 226 x 82 x 80 |
Minimum ambient temperature | 10 |
Product packaging dimensions (HxWxD) | 88.97 x 32.28 x 31.49 |
Maximum ambient temperature | 43 |
Dispenser Light | No |
Total annual energy consumption | 469.9 |
Tilt-Out Door Bins - Refrigerator | No |
Tilt-Out Door Bins - Freezer | No |
Number of Door Bins - Refrigerator | 3 |
Warning signal / Malfunction | No signal |
Defrost process fridge section | Automatic |
Defrost process freezer section | Automatic |
Reversible Door Hinge | Yes |
Fast cooling switch | Yes |
Fast freezing function | No |
Door opened indicator freezer | No |
Temperature adjustable freezer | Yes |
Egg Bin | No |
Freezer section with thaw water drainage system | No |
Interior ventilator fridge section | Yes |
Cover door installation system | Fixed-mounted |
Freezing drawers (Stck) | 0 |
Number of freezing flaps (Stck) | 0 |
Automatic motor-driven ice-maker | Yes |
Shelves for Bottles | No |
Lockable door | No |
Energy Star® qualified | Yes |
Number of shelves in fridge compartment | 3 |
Number of Evaporators | 2 |
Adjustable Shelves - Refrigerator | 2 |
Shelf Material - Refrigerator | Safety glass |
Thermometer fridge section | Digital |
Highlights | A cool range, ecoMode, Hyper fresh plus, noFrost, Supercooling, touchControl |
Optional accessories | BORPLFTR55, HEATKITB82 |
Temperature adjustable | Yes |
Light Wattage - Refrigerator | LED |
Gallon Storage | Yes |
Height | 2125 |
Additional Image 1 | https://media3.bsh-group.com/Product_Shots/3000x3000/MCSA02433810_i4971_1813519_B30IB900SP_PGA1_def.jpg |
Height | 212 |
Additional Image 2 | https://media3.bsh-group.com/Product_Shots/3000x3000/MCSA02433808_i4969_1813517_B30IB900SP_PGA2_def.jpg |
Height | 83 3/4 " |
Additional Image 3 | https://media3.bsh-group.com/Product_Shots/3000x3000/MCSA02433805_i4967_1813514_B30IB900SP_PGA3_def.jpg |
Additional Image 4 | https://media3.bsh-group.com/Product_Shots/3000x3000/MCSA02713161_i8779_2057217_B30BB930SS_PGA6_Preview_def.jpg |
Additional Image 5 | https://media3.bsh-group.com/Product_Shots/3000x3000/MCSA02433816_i4976_1813525_B30IB900SP_PGA4_def.jpg |
Additional Image 6 | https://media3.bsh-group.com/Product_Shots/3000x3000/MCSA02433809_i4970_1813518_B30IB900SP_PGA5_def.jpg |
Humidity Control Drawer | Yes |
Additional Image 7 | https://media3.bsh-group.com/Product_Shots/3000x3000/MCSA03345260_B30BB930SS_S01_R01_C01_def.jpg |
Ice Cubes per Day | 1 |
Ice Cubes per Day | 3 |
Ice Storage Capacity | 7 |
Ice Storage Capacity | 3.0 |
Light | Yes |
Motorized Shelf | No |
Required cutout size (HxWxD) | 84" x 30" x 25" |
Gallon Storage Bins | 1 |
Dispenser On/Off | No |
Dispenser Pitcher Flap | No |
Quick Ice | No |
Water Filter Replacement Indicator | Yes |
Adjustable Shelves - Freezer | No |
Type of shelves - Fridge | Full Extension |
Temperature Controlled Drawer | No |
UPC code | 825225960553 |
Water Filter | Yes |
Water Replenishment System | Not Applicable |
Gross weight | 476.000 |
Net weight | 439.000 |
Width | 76 |
Appliance Width | 29 3/4 |
Documentation
From the Manufacturer
Delivery
Marc’s Appliances Role
Within 24 hours of your delivery date, you will be notified with a 3 hour delivery time frame. Delivery times are approximate only. Marc’s Appliances can not guarantee a specific time. Should you require a redelivery, if delivery was not complete due to the appliance not fitting, water hoses frozen, or a water shut off valve frozen an added charge may apply. Standard delivery refers to first and second floor deliveries with appropriate access. Removal of existing units on a one for one basis. Marc’s Appliances will install electric appliances to existing fittings. Installation refers to washers, dryers, and electric freestanding ranges. Installation of the Anti-tip device is available at an additional charge. Be aware it is a fire hazard to install dryer vents to plastic ducts and Marc’s Appliances personnel will not install. Marc’s Appliances will not remove any old appliance laden with grease, oil or pests of any type. Marcs Appliances will relocate your old appliances within the home for an additional charge.
Customer role
We require a 24 hours notice of any changes to your address, phone number, sales order or to reschedule delivery. Measure all doors, hallways, staircases and location that the appliance will be installed to assure that your appliances will fit. Our delivery team cannot alter or exchange doors, door trims, or moldings. To protect your property and our delivery personnel, we require safe access into your home. Please make sure that all paths and walkways are clear of snow, ice and debris. Problems or damage to your property caused by our delivery team must be reported to our delivery drivers at the time of delivery. Any delivery deemed unsafe to your property or our delivery team may not be performed and will require remediation prior to re-delivery. Securing a Rebate, if applicable for your purchase, is the customer's responsibility. Marc’s Appliances does not offer Manufacturers Rebates. Marc’s Appliances will strive to assist the customer by providing rebate forms, serial numbers and invoice copies if needed.
Issues with your appliance or delivery
Any cosmetic issues or damage to the appliances must be reported to the delivery team at the time of delivery. If you have any installation issues within the first 7 days please contact the store and we will have the delivery team or installation person come back out to make the installation correction. During your Manufacturer warranty period or extended warranty please contact the manufacturer directly to set up service during the manufacturer warranty period. All service requests MUST be set up thru the manufacturer or extended warranty company.
Disclosures

Features
- clearly illuminates the contents of your unit in style.
- offer efficient and precise cooling, while limiting odor transfer.
- removes an astonishing >99.9% of sediments from your tap water.
- for energy efficiency.